
Calorie Burn Chart
Nowadays, many people are preoccupied with the matter of maintaining a healthy body. For people who are subscribing to diet programs, they may be on a constant lookout for the latest diet systems or Nutrisystem deals. Yet, there are other people who go through exercise routines to keep their bodies fit and trim. Since the intake of food can be calculated in terms of calories, people can use a calorie calculator to find out the total number of calories they consume on a daily or weekly basis. Then, they will know how many calories they need to burn off to achieve their ideal weight. This can be done most effectively in physical fitness exercises or activities. As there are many forms of exercises or activities, they will have to look at a calorie burn chart to find out how many calories they can burn in the time they spend on the exercises. Here are some calorie burn charts for a 150 pound person who engages in different exercises or activities for an hour.
Individual Sports
| Activity | Calories Burned |
| Low Impact Aerobics | 396 |
| High Impact Aerobics | 504 |
| Low Impact Aerobics, Step | 504 |
| High Impact Aerobics, Step | 720 |
| Water Aerobics | 288 |
| Moderate Stationary Bicycling | 504 |
| Vigorous Stationary Bicycling | 756 |
| General Circuit Training | 576 |
| Moderate Stationary Rowing | 504 |
| Vigorous Stationary Rowing | 612 |
| General Ski Machine | 684 |
| General Stair Step Machine | 432 |
| General Weight Lifting | 216 |
| Vigorous Weight Lifting | 432 |
| Running: 5.2mph | 648 |
| Running: 8.6mph | 1044 |
| Rope Jumping | 720 |
| Repelling Rock Climbing | 576 |
| Walking: 3.5 mph | 288 |
| Walking: 4.5mph | 360 |
Water and Snow Sports
| Activity | Calories Burned |
| General Swimming | 432 |
| Cross Country Skiing | 576 |
| Downhill Skiing | 432 |
| Snow Shoeing | 576 |
| Ice Skating | 504 |
| Water Skiing | 432 |
| Water Polo | 720 |
| Whitewater Rafting | 360 |
| Whitewater Kayaking | 360 |
| Light Canoeing | 211 |
| Moderate Canoeing | 493 |
| General Fishing | 281 |
| General Sailing | 211 |
| Competitive Sailing | 352 |
| Ski Jumping | 493 |
| Scuba Diving | 493 |
| Sledding | 493 |
| Snorkeling | 352 |
| Luge | 493 |
| Snowmobiling | 246 |
Team Sports
| Activity | Calories Burned |
| Basketball | 576 |
| Wheelchair Basketball | 468 |
| Competitive Football | 648 |
| Touch Football | 576 |
| General Volleyball | 216 |
| Competitive Volleyball | 288 |
| General Soccer | 493 |
| Competitive Soccer | 704 |
| Doubles Tennis | 422 |
| General Handball | 844 |
| Team Handball | 563 |
| Field Hockey | 563 |
| Ice Hockey | 563 |
| Polo | 563 |
| Lacrosse | 563 |
| Rugby | 704 |
| Baseball | 352 |
| Softball | 352 |
| Beach Volleyball | 563 |
| Cricket | 352 |
Everyday Activities
| Activity | Calories Burned |
| Chopping Wood | 432 |
| General Gardening | 324 |
| General Housecleaning | 252 |
| Manual Lawn Mowing | 396 |
| Motor Lawn Mowing | 324 |
| Lawn Raking | 288 |
| Manual Snow Shoveling | 432 |
| Moderate Sex | 108 |
| Automobile Repair | 211 |
| General Carpentry | 246 |
| General Child Care | 211 |
| Cooking | 176 |
| Classical Guitar Playing | 141 |
| Rock & Roll Guitar Playing | 211 |
| Scrubbing Floors | 387 |